
Realtors in the Grants, New Mexico area:
Real Estate, Residential Homes, Vacant Land, Commercial Property
|
Tony
Gallegos Realty 1203 E. Santa Fe Ave Grants, NM 87020 |
505-287-4314 Office |
August 2010
| PRICE | ADDRESS | DESCRIPTION | SQ. FT. | BDRM | BATH | DEN | GARAGE | REMARKS | SALE PEND. | |
| 1 | $7,000.00 | Corner of Uranium St. and North St., Milan, NM | 60x140 | Ready for a nice mobile home or to build a new house. | ||||||
| 2 | $9,900.00 | Plano Colorado | 5 Acres | 5 acre parcel. Beautiful home site with a great view of Mr. Taylor. Good mobile home site. Horse property, close to town! | ||||||
| 3 | $12,000.00 | 613 Lava St., Milan, NM | Lot | Mobile Home lot with utilities. | ||||||
| 4 | $16,000.00 | Corner of Santa Fe Ave. and Mcbride Rd. (Old 66) | 2 lots | Easy access for any type of business. | ||||||
| 5 | $22,900.00 | Rodeo Rd., Marinelli Subdivision | Approximately 1 Acre Lot | Approximately 1 acre lot with a private well. Residential lot only for an onsite building of not less than 1,450 SF of heated area plus a minimum of a 1 car garage. Restrictive Covenants apply to the subdivision. | ||||||
| 6 | $38,000.00 | 205 Nimitz Dr., Grants, NM | House | Approx. 877 SF | 2 | 1 | Wall heater, fireplace, pitched shingle roof. Front yard has a wood fence. | |||
| PRICE | ADDRESS | DESCRIPTION | SQ. FT. | BDRM | BATH | DEN | GARAGE | REMARKS | SALE PEND. | |
| 7 | $42,000.00 | 400 E. Santa Fe Ave., Grants, NM | 2 lots | Great location for a business. Zoned for commercial use. | ||||||
| 8 | $45,900.00 | 208 Nimitz, Dr., Grants, NM | House | Approx. 819 SF | 2 | 1 | Large 1 car garage | Wall heater, fans in each room. Flat, tar and gravel roof. Refrigerator, gas stove, washer and dryer. 60x130 lot with backyard access. Nice starter home. | ||
| 9 | $48,400.00 | Lobo Canyon and College Blvd., Grants, NM | Land | Approx. 2.242 Acres | Nice acreage for building a home or for commercial use. Call today to see this very well kept property. | |||||
| 10 | $50,500.00 | 1208 Mt. Taylor, Grants, NM | Townhouse | Approx. 1,100 SF | 2 | 1 1/2 | 1 Car | Priced to sell. | ||
| 11 | $59,000.00 | 1600 Del Norte Ave., Grants, NM | House | Approx. 1,200 SF | 3 | 1 | 1 Car | Right across from Mt. Taylor School. | ||
| 12 | $71,500.00 | 403 Nimitz Dr., Grants, NM | House | Approx. 1,050 SF | 3 | 1 | Clean and ready to move into. Front and backyards are fenced. Backyard access. 4 storage sheds - 2x4, 6x8, 8x16, and 10x16. | |||
| 13 | $75,000.00 | Uranium St. and North St., Milan, NM | Land | Approx. 8.26 acres | This used to be the old Trails Drive-In. Right in the middle of the Village of Milan. Ideal for commercial or residential use. This acreage could be turned into a nice mobile home park or subdivided for building new homes. | |||||
| PRICE | ADDRESS | DESCRIPTION | SQ. FT. | BDRM | BATH | DEN | GARAGE | REMARKS | SALE PEND. | |
| 14 | $84,000.00 | 1316 Encino Ave., Grants, NM | House | Approx. 1,737 SF | 3 | 1 1/2 | Close to grocery store, elementary schools, hospital and healthcare facilities. | |||
| 15 | $85,000.00 | #6 Sanchez Rd, Grants, NM | Land | Approx. 2 Acres | Large 2 car garage | Approximately 2 acres. Large 2 car garage on the property. Close to town, yet country living. Approximately 2 miles on Zuni Canyon Rd. to Sanchez Dr. | ||||
| 16 | $90,000.00 | Bluewater Lake area | 5 lots | Approx. 5,233 SF Building |
4 lots 100x101. 1 lot 34,100 Sq. Ft. Has well, city water, septic, and a 5,233 SF commercial building. | |||||
| 17 | $96,000.00 | San Rafael, NM | Commercial Building on 3 lots | Approx. 3,040 SF | Commercial building could be used as a residence and the other part for a business. | |||||
| 18 | $99,900.00 | 107 Picachu Rd., Cubero, NM 87014 | House on 23 acres | Approx. 1,300 SF | 3 | 1 | Fixxer upper. | |||
| 19 | $114,900.00 | 737 Gunnison Ave., Grants, NM | House | Approx. 2.250 SF | 3 | 1 3/4 | Y | Living room, kitchen, dining room, den with a fireplace and two skylights, separate room for office or another bedroom. Large house with lots of potential | ||
| PRICE | ADDRESS | DESCRIPTION | SQ. FT. | BDRM | BATH | DEN | GARAGE | REMARKS | SALE PEND. | |
| 20 | $116,000.00 | 825 Houston Ave., Grants, NM | House | Approx. 1,440 SF | 4 | 1 3/4 | 1 | Large backyard, 20x20 workshop, propanel roof. Very clean. | ||
| 21 | $127,000.00 | 1405 Franciscan Ave., Grants, NM | House | Approx. 1,880 SF | 4 | 1 3/4 | Y w/FP | A must see! Well kept. Den with fireplace. | Y | |
| 22 | $133,000.00 | 1205 N 4th St., Grants, NM | House | Approx. 1,689 SF | 3 | 1 3/4 | 2 Car | Very well kept. Pitched roof. | ||
| 23 | $145,000.00 | 1207 E. Santa Fe Ave., Grants, NM | Commercial Building | Approx. 1,500 SF | 1 | Location, location, location! Metal building and lot in a high traffic area - right on Santa Fe Ave. Lots of potential. Could be used as a retail space, office space, rental yard, or another small business. Plenty of parking. | ||||
| 24 | $149,900.00 | 27 Paseo de Mirabal, San Rafael, NM | House | Approx. 1,320 SF | 3 | 2 | 2 Car Attached | Dining area and utility room. Propanel roof, swamp cooler, CFA, dishwasher. Patio, covered front porch, fireplace. | ||
| 25 | $170,000.00 | West Santa Fe Ave, Grants, NM | 1 acre, right next to McDonalds Restaurant | Approximately 1 acre, right next door to McDonald's restaurant. This location is a prime location for a fast food restaurant or any other type of business. | ||||||
| PRICE | ADDRESS | DESCRIPTION | SQ. FT. | BDRM | BATH | DEN | GARAGE | REMARKS | SALE PEND. | |
| 26 | $175,000.00 | 6038 & 6042 Zuni Canyon Rd. | 2 Mobile Homes on 2 1/2 acres | Y | 2002 16x80 and a 1998 16x80 mobile home sitting on approx. 2 1/2 acres. Ready to move into. Corrals and hay shed ready for horses! Sellers will consider R.E.C. | |||||
| 27 | $179,000.00 | 1131 Motel Dr., Milan | Commercial Building on 2.1 acres | 24x36 | Building has 12 foot ceilings. | |||||
| 28 | $180,000.00 | 201 Monroe, Grants, NM | Commercial Building on 6 lots | Approx. 5,292 SF | 2 | Old Knights of Columbus building. Outside sheds, full kitchen facilities, meeting room, and large hall area. Lots of parking and all paved. This building is excellent for a church, day care center, or another business. | ||||
| 29 | $187,000.00 | 800 W. High St., Grants, NM | Commercial Building on 4 acres | Approx. 6,000 SF | 2 | Large commercial building. Great location. Close to Grants State Bank, the Riverwalk Park, and post office. Currently used as an automotive repair shop. This building has a large parking area, reception area, office space, garage, and 2 bathrooms. | ||||
| 30 | $190,000.00 | 148 Cottonwood Dr., Grants, NM | House | Approx. 2,265 SF | 3 | 2 | 2 Car Attached | Dining area, utility room, sitting room. Walk-in closet in Master Bedroom, large master bath, Jacuzzi tub. Fireplace, ceiling fan, central air and heating. Large lot, patio area. | ||
| PRICE | ADDRESS | DESCRIPTION | SQ. FT. | BDRM | BATH | DEN | GARAGE | REMARKS | SALE PEND. | |
| 31 | $200,000.00 | 815 W. Santa Fe Ave., Grants, NM | Commercial Building | Approx. 1,340 SF | Right in the center of town, sits on the main street. Ready to open up a nice, clean office. Tile throughout, new windows, and new roof. Across from Grants State Bank and the United States Post Office. | |||||
| 32 | $203,000.00 | 1516 Del Norte Ave., Grants, NM | House | Approx. 2,579 SF | 4 | 2 | Wow! Newly remodeled home, beautiful kitchen, many extras, near schools and shopping. Ready to move into! | |||
| 33 | $235,900.00 | 1000 Water Tank Hill, Grants, NM | House/5 acres | Approx. 3,300 sq. ft. | 3 | 2 1/2 | Y | Y + 2 carport attach. | Views galore - Mt. Taylor, the city of Grants, and the surrounding area. Beautiful woodwork throughout the house and high viga style ceilings. Large two-way rock fireplace in the living room and the den (has an insert). Also has a free standing wood stove. Sitting room adjacent to the courtyard. Jacuzzi tub in the master bath. Front courtyard and backyard are enclosed with an adobe fence and beautifully landscaped. Electric heat and CFA. This home is equipped with an alarm system, satellite system, sprinkler system in the backyard, well and septic. Propanel roof. The garage has lots of storage and is ready to be turned into a Mother In-laws Quarters. In addition, there is a Hogan style shed for extra storage. | |
| PRICE | ADDRESS | DESCRIPTION | SQ. FT. | BDRM | BATH | DEN | GARAGE | REMARKS | SALE PEND. | |
| 34 | $485,000.00 | 1114 Mike Michael Dr., Milan, NM | House on 32+ acres | 3,000 SF | 5 or 6 | 3 | Y | 26x58 Detached Barn or Garage | One of the finest custom homes on the market. Custom kitchen with custom cabinets. Utility room, sitting room, mud room. Tongue and groove vaulted ceiling, 2 story, immediate yard enclosed with 5' block fence and beautifully landscaped, play area, outdoor barbeque. 2 fireplaces - 1 electric or wood the other has an insert. Surrounding property is fenced with PVC no maintenance fence, To include refrigerator, microwave, fans, intercom, W/D, tanning bed, wet bar. Great horse property. Front patio is 31x21, one porch is 11x22, and upstairs deck is 11x22. Hot water base board and evap. cooling. | |
| 35 | $499,000.00 | County Rd. 17 A | Approx. 130 Acres | 130 acres of prime land at the east end of Grants. Close to the I-40 business loop off Exit 85 into Grants. Close to motels, Wal-Mart, etc. Land is suited for commercial, industrial, or residential use. Property would make a nice small ranch. | Y | |||||
| 36 | $811,800.00 | 1701 Los Pinos Dr., Grants, NM 87020 | Custom Home on approximately 84 acres | Approx. 3,487 SF | 3 | 2.5 | Large Detached for 2 car and 1 RV | Exclusive listing - call 287-4314 for an
appointment. Built in 1996, High Vaulted ceiling/vigas. Attached indoor
swimming pool and 1,308 SF finished basement. Pitched propanel roof, 2
Evaporative cooling units, Baseboard water heat. Dishwasher and custom
range, Water Softener. Detached garage – 2,000 SF for RV and 2 cars + bunk house, full bath, shop and storage room. Nichos with lights in entry and formal dining room. Double sided gas fireplace. Large master bedroom suite. Ceiling fans, 3 skylights. 3 covered porches, Covered patio w/outdoor fireplace, built in gas grill, Barbeque pit. Quiet, peaceful living. To many extras to mention call for more info. |
||
| PRICE | ADDRESS | DESCRIPTION | SQ. FT. | BDRM | BATH | DEN | GARAGE | REMARKS | SALE PEND. | |
| 37 | $1,000,000.00 | Old Perlite Quarry, Mt. Taylor | Approx. 1, 144 Acres | Approximately 8 miles north on Lobo Canyon Road. | ||||||
| 38 | $2,370,000.00 | Approximately 6 miles east of Grants, NM | 2 ranches (To be sold together) |
These ranches must be sold together. The McBride Ranch consists of approximately 1,764 deeded acres. The property has a well on it, but it has not been used in years. The Mirabal Ranch consists of 953 deeded acres. In addition to the deeded land, the Mirabal Ranch has a State lease of 160 acres and a BLM lease of 480 acres. The deeded acres have 3 natural springs that produce water all year round. |